Size charts
Note: sizes shown are in centimeters.
- Width is measured from armpit to armpit along the chest.
- Length is measured from the highest point of the shoulder (side of collar) to the bottom of the shirt.
- Sleeve length is measured from the seam at the shoulder to the bottom of the sleeve.
Ghost Tee
Size | S | M | L | XL |
Width | 53.5 | 56.5 | 59.5 | |
Length | 72 | 74 | 76 | |
Sleeve Length | 23 | 23.5 | 24 |
Ghost Tee Lavender
Size | S | M | L | XL |
Width | 49 | 52 | 55 | 58 |
Length | 69 | 72 | 74 | 76 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 |
Prowler
Size | S | M | L | XL |
Width | 51.5 | 54.5 | 57.5 | |
Length | 73 | 75 | 77 | |
Sleeve Length | 66.5 | 67.5 | 68.5 |
Ghost Jacket
Size | S | M | L | XL |
Width | 58 | 62.5 | ||
Length | 71.5 | 72.5 | ||
Sleeve Length | 69.5 | 70.5 |
Devil Tee
Size | S | M | L | XL |
Width | 60 | |||
Length | 79 | |||
Sleeve Length | 26 |